Sieve Shaker, mainly using in granular structure of powder material, particle size, liquid of the laboratories.
Layer(s): 1-8
Noise: ≤50 dB
Input quantity (once): ≤200 g
Applied Material
Sand, soil, gravel, chemical, etc.
The present invention relates to such as sand, gravel, soil and other materials classification screening sieve shaker with a multilayer, in particular, relates to the multilayer sieve shaker sifter type solid particles. Currently, multilayer sifter sieve shaker screen frame and a screen formed by copper or stainless steel.
Contact us for more information on how this vibratory sieve can help you with your unique requirements.
Auto power-off,simple operation.
Light weight,small size,low noise,easy moving.
Time setting makes sure the accuracy of testing data.
Can be divided into two types: fixed type or wheel type, applicable to different working conditions.
Number | Mesh(mm) | Number | Mesh(mm) | Number | Mesh(mm) | Number | Mesh(mm) |
2 | 13 | 26 | 0.71 | 90 | 0.16 | 260 | 0.06 |
3 | 6.5 | 28 | 0.63 | 100 | 0.154 | 280 | 0.055 |
4 | 5 | 30 | 0.6 | 110 | 0.14 | 300 | 0.054 |
5 | 4 | 32 | 0.55 | 115 | 0.13 | 320 | 0.048 |
6 | 3.2 | 36 | 0.5 | 120 | 0.125 | 325 | 0.045 |
7 | 2.8 | 40 | 0.45 | 130 | 0.111 | 350 | 0.041 |
8 | 2.5 | 45 | 0.4 | 140 | 0.105 | 360 | 0.4 |
9 | 2.2 | 50 | 0.355 | 150 | 0.1 | 400 | 0.0385 |
10 | 2 | 55 | 0.315 | 160 | 0.098 | 500 | 0.03 |
12 | 1.6 | 60 | 0.3 | 180 | 0.09 | ||
14 | 1.43 | 65 | 0.25 | 190 | 0.08 | ||
16 | 1.25 | 70 | 0.22 | 200 | 0.075 | ||
18 | 1 | 75 | 0.2 | 220 | 0.07 | ||
20 | 0.9 | 80 | 0.18 | 240 | 0.065 | ||
24 | 0.8 | 85 | 0.17 | 250 | 0.063 | ||
Stainless steel sieve specifications, if you need special specifications, you can contact online customer service consultation. |
Widely used in geology, chemical industry, cement, medicine, food and other industries research laboratory and quality inspection departments.
Didn't you find an industry that suits you? Don't worry:
We also support the screening granular structure of powder material, particle size, liquid class of the amount solid and debris content.