Shaftless screw conveyor is pushed to the discharge port by rotating shaftless screw.
Helix diameter: 200--500mm
Turn speed: 12-20 r/min
Output: 2--30m³/h
Applied Material
Household waste, sludge and other loose, sticky, easy to wound materials
Shaftless screw conveyor main design comes from some of the life, viscosity is large, winding strong materials such as: the transportation of garbage, wheat straw some materials transportation, make the shaftless screw conveyor in a shaftless screw conveyor based on the improvement and formation.
Shaftless screw conveyor is composed of a driving device, a shaftless helix, a U-shaped groove, an inner lining plate, a cover plate, a hopper, and a discharge port.
High torque, low energy consumption
Compact structure and simple operation
Good resistance to winding
Good environmental performance
Gauge | WLS150 | WLS200 | WLS250 | WLS300 | WLS400 | WLS500 | ||
Diameter of spirochete(mm) | Φ150 | Φ184 | Φ237 | Φ284 | Φ365 | Φ470 | ||
Enclosure tube diameter(mm) | Φ180 | Φ219 | Φ273 | Φ351 | Φ402 | Φ500 | ||
Permissible working Angle(α) | 0-30° | 0-30° | 0-30° | 0-30° | 0-30° | 0-30° | ||
Maximum conveying length(m) | 12 | 13 | 16 | 18 | 22 | 25 | ||
Maximum transport capacity(m3/h) | 2.4 | 7 | 9 | 13 | 18 | 28 | ||
motor | model | L≤7 | Y90L-4 | Y100L1-4 | Y100L2-4 | Y132S-4 | Y160M-4 | Y160M-4 |
power(Kw) | 1.5 | 2.2 | 3 | 5.5 | 11 | 11 | ||
model | L>7 | Y100L1-4 | Y100L2-4 | Y112M-4 | Y132M-4 | Y160L-4 | Y160L-4 | |
power(Kw) | 2.2 | 3 | 4 | 7.5 | 15 |
15 |
Household waste, sludge and other loose, sticky, easily wound materials, conveying material temperature up to 100℃ in the chemical industry, food, medicine, paper, beverage, environmental protection and other industries used.