Auger conveyor offer efficiency and versatility, conveying bulk materials ranging from large pellets to sub-micron powders—both free-flowing and non-free-flowing—with no separation of blended products.
Installation slope:0~60°
Conveying capacity: 1.1-388 m3/h
Material:Stainless Steel
Applied Material
Powdery, granular, and small bulk materials,etc.
All auger conveyors are available on caster-mounted frames with conveyor support masts for in-plant mobility, reducing the need for multiple stationary units.
Both mobile and stationary units are readily customized using interchangeable screws, conveyor tubes, drive motors, hoppers, flow-promotion devices, sensors, controllers, and other components to satisfy the most diverse and demanding end-use requirements.
Also a ideal equipment for conveyorfor dry materials and semi-fluid bulk materials.
60 m single conveyor
1.5 times of the traditional axle screw conveyor with the same diameter
100℃ can be reached
Large conveying capacity
Environmental protection
specifications |
Spiral diameter(mm) D |
pitch(mm) S |
speed(r/min) n |
Standard volume throughput | speed(r/min) | Standard volume throughput | speed(r/min) | |||||
Iv(m3/h) | Iv(m3/h) | |||||||||||
φ | φ | φ | φ | φ | φ | φ | φ | |||||
0.45 | 0.33 | 0.15 | n | 0.45 | 0.33 | 0.15 | n | |||||
small | LS100 | 100 | 100 | 140 | 3.0 | 2.2 | 1.0 | 112 | 2.4 | 1.7 | 0.8 | 90 |
LS125 | 125 | 125 | 125 | 5.2 | 3.8 | 1.7 | 100 | 4.1 | 3.0 | 1.4 | 80 | |
LS160 | 160 | 160 | 112 | 9.7 | 7.1 | 3.2 | 90 | 7.8 | 5.7 | 2.6 | 71 | |
LS200 | 200 | 200 | 100 | 16.9 | 12.4 | 5.6 | 80 | 13.5 | 9.9 | 4.5 | 63 | |
medium | LS250 | 250 | 250 | 90 | 29.7 | 21.8 | 9.9 | 71 | 23.5 | 17.2 | 7.8 | 56 |
LS315 | 315 | 315 | 80 | 52.9 | 38.8 | 17.6 | 63 | 41.6 | 30.5 | 13.9 | 50 | |
LS400 | 400 | 355 | 71 | 85.3 | 62.5 | 28.4 | 56 | 67.3 | 49.3 | 22.4 | 45 | |
large | LS500 | 500 | 400 | 63 | 133.2 | 97.7 | 44.4 | 50 | 105.8 | 77.6 | 35.3 | 40 |
LS630 | 630 | 450 | 50 | 188.9 | 138.5 | 63.0 | 40 | 151.1 | 110.8 | 50.4 | 32 | |
LS800 | 800 | 500 | 40 | 270.7 | 198.5 | 90.2 | 32 | 216.6 | 158.8 | 72.2 | 25 | |
oversize | LS1000 | 1000 | 560 | 32 | 379.0 | 277.9 | 126.3 | 25 | 296.1 | 217.1 | 98.7 | 20 |
LS1250 | 1250 | 630 | 25 | 520.5 | 381.7 | 173.5 | 20 | 416.4 | 305.4 | 138.8 |
16 |
Mineral Industry
Feeds&Beverage Industry
Grain Industry
Oil&Flour Industry
Building Material Industry
Didn't you find an industry that suits you? Don't worry:
We also support the conveyor of bulk materials in other industries.